
Background: In a region full of driven professionals, the women of the Washington, D.C. area have a remarkable advantage: few places in America promote women into leadership more often.
The Washington, D.C. area ranks 4th out of 81 major U.S. metros with a Glass Ceiling Score of 88% (A-), far above the 60% national average. The capital region outranks Richmond (46th), Baltimore (60th), Philadelphia (64th) and Norfolk (66th), trailing only San Francisco, Chattanooga and Greensboro nationwide. From Northern Virginia to suburban Maryland, that is a record worth applauding.
These rankings are drawn from the Glass Ceiling Score, a new free tool showing how often women at a company move up into management and executive roles compared with men. Women can use it to select employers that genuinely advance women and to negotiate salary or promotion with local evidence behind them. In a market where many women weigh offers from contractors, hospital systems, hotel groups and consulting firms, it provides an apples-to-apples way to see which organizations are serious about developing female executives.
Look up any company by name, compare it with industry competitors, or browse the rankings by metro. The region's largest employers are included: MedStar Health, Marriott, Inova, Giant Food and Booz Allen Hamilton. Booz Allen Hamilton earned a 93% (A), ranking 67th among the area's 200 largest employers, and Marriott scored an 81% (B+).
A Toast to the 2026 Outstanding Women's Workplaces
The Women Leaders Association congratulates the employers named 2026 Outstanding Women's Workplaces, an honor for the top 10% of the more than 2,000 largest U.S. employers. Selection is based only on workforce results. There is no application, fee or sponsorship of any kind.
For winners, the recognition pays dividends. Accomplished women investigate how an employer promotes women before applying, so honorees stand out to the strongest candidates. They also benefit from better retention, a more robust leadership bench and greater standing with customers, agencies and partners.
The honorees reflect the DMV's mix of sports, media, policy, real estate and professional services. Among this year's winners are the Washington Wizards, Web Summits, Fairfax Times, Van Metre, Consero, NCTA, Quadrant, Precision Strategies, Jobin Realty, Firmseek, and many more.
Washington, D.C. 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| NCCMP | Site | Score |
| NCI | Site | Score |
| NCPA | Site | Score |
| NCQA | Site | Score |
| NCS Technologies | Site | Score |
| NCTA | Site | Score |
| NCUA | Site | Score |
| NCURA: National Council of University Research Adm | Site | Score |
| NDG | Site | Score |
| NDN | Site | Score |
| NEA | Site | Score |
| NEA Foundation | Site | Score |
| Neighborhood Health | Site | Score |
| Neighborhood Sun | Site | Score |
| NeighborWorks America | Site | Score |
| Neo4j | Site | Score |
| NeoSystems | Site | Score |
| NERA Economic Consulting | Site | Score |
| Nest District Of Columbia | Site | Score |
| Nestlé | Site | Score |
| NetApp | Site | Score |
| NETBankAudit | Site | Score |
| Netcom Technologies | Site | Score |
| NetImpact Strategies | Site | Score |
| NetStar1 | Site | Score |
| Netvision Resources | Site | Score |
| NetWitness | Site | Score |
| Network | Site | Score |
| NETWORK Lobby for Catholic Social Justice | Site | Score |
| Neurology Center | Site | Score |
| Neustar | Site | Score |
| New America | Site | Score |
| NEW Customer Service | Site | Score |
| New Editions Consulting | Site | Score |
| New Futures | Site | Score |
| New Leaders Council | Site | Score |
| New Yorkers for Parks | Site | Score |
| Newmark | Site | Score |
| Newpoint Strategies | Site | Score |
| Newport Healthcare | Site | Score |
| News Literacy Project | Site | Score |
| News Literacy Project | Site | Score |
| Newseum | Site | Score |
| Newspaper Association of America | Site | Score |
| NewsUSA | Site | Score |
| Nexight | Site | Score |
| Next Day Blinds | Site | Score |
| Next Day Floors | Site | Score |
| Next Step Public Charter School | Site | Score |
| Next Step Realty Maryland | Site | Score |
| NextHome Envision | Site | Score |
| NextMark Credit Union | Site | Score |
| NFM Lending | Site | Score |
| NFP | Site | Score |
| NGC | Site | Score |
| Ngp Van | Site | Score |
| Nice Heating & Air | Site | Score |
| Niche Media | Site | Score |
| Niermann Weeks | Site | Score |
| NIH Federal Credit Union | Site | Score |
| Niskanen Center | Site | Score |
| Nissan of Bowie | Site | Score |
| Niyam IT | Site | Score |
| NJI | Site | Score |
| NMS Healthcare | Site | Score |
| NOAA: National Oceanic & Atmospheric Administratio | Site | Score |
| NOBLE | Site | Score |
| Noble Collection | Site | Score |
| NobleReach Foundation | Site | Score |
| Noblis | Site | Score |
| Noland | Site | Score |
| NoMa Business Improvement District | Site | Score |
| Nomadic Display | Site | Score |
| NORC at the University of Chicago | Site | Score |
| Norseman Defense Technologies | Site | Score |
| NORTH | Site | Score |
| North American Breeders | Site | Score |
| North American Electric Reliability NERC | Site | Score |
| North American Power | Site | Score |
| North C C North H R | Site | Score |
| North Labels | Site | Score |
| North Street Village | Site | Score |
| Northern Virginia Black Chamber of Commerce | Site | Score |
| Northern Virginia Community College | Site | Score |
| Northern Virginia Daily | Site | Score |
| Northern Virginia Family Service | Site | Score |
| Northrop Grumman | Site | Score |
| Northrop Realty | Site | Score |
| Northrup Grumman | Site | Score |
| Northwest Federal Credit Union | Site | Score |
| Norwex | Site | Score |
| Nova Afcea | Site | Score |
| Novavax | Site | Score |
| Novell | Site | Score |
| NPR | Site | Score |
| NRCC | Site | Score |
| NRL Federal Credit Union | Site | Score |
| NRLC | Site | Score |
| NRUCFC National Rural Utilities Cooperative Financ | Site | Score |
| NT Concepts | Site | Score |
| NTCA–The Rural Broadband Association | Site | Score |
| Ntrepid | Site | Score |
| Nu Origins | Site | Score |
| Numero Data | Site | Score |
| Nutricia North America | Site | Score |
| Nutrition Action Health Letter | Site | Score |
| NVAR Northern Virginia Association of REALTORS | Site | Score |
| NVHC | Site | Score |
| NVR | Site | Score |
| Oak Grove Technologies | Site | Score |
| Oakwood Worldwide | Site | Score |
| Oar Of Fairfax | Site | Score |
| Oasis Home Healthcare | Site | Score |
| Oasis Marinas | Site | Score |
| Obama Foundation | Site | Score |
| OBrien Garrett | Site | Score |
| OBXtek | Site | Score |
| OCAW | Site | Score |
| OCC | Site | Score |
| Ocean Conservancy | Site | Score |
| Oceana | Site | Score |
| Octagon | Site | Score |
| Odebrecht | Site | Score |
| Office of Government Ethics | Site | Score |
| Office of Inspector General US Department of the I | Site | Score |
| Office of Inspector General US Department of Trans | Site | Score |
| Office of Management & Budget | Site | Score |
| Office of Naval Intelligence | Site | Score |
| Office of Naval Research | Site | Score |
| Office of the Chief Financial Officer OCFO | Site | Score |
| Office of the Comptroller of the Currency | Site | Score |
| Office of the Director of National Intelligence | Site | Score |
| Office of the Peoples Counsel for the District of | Site | Score |
| Office of the Secretary of Defense | Site | Score |
| Office of the US Trade Representative | Site | Score |
| Officeworks | Site | Score |
| Offit Kurman Pennsylvania | Site | Score |
| OFFIX | Site | Score |
| OKeefe Communications | Site | Score |
| Old Dominion University | Site | Score |
| Old Glory HarleyDavidson | Site | Score |
| Old Town Trolley Tours of Washington District Of C | Site | Score |
| Olde Towne Pet Resort | Site | Score |
| Olgoonik Development | Site | Score |
| Oliff | Site | Score |
| Olive Garden | Site | Score |
| Olney Park | Site | Score |
| Olney Theatre Center | Site | Score |
| Olson | Site | Score |
| Olympia Moving & Storage | Site | Score |
| Olympia Sports | Site | Score |
| Omega World Travel | Site | Score |
| Omidyar Network | Site | Score |
| Omm IT Solutions | Site | Score |
| OMNITEC Solutions | Site | Score |
| OMV Medical | Site | Score |
| ONE Campaign | Site | Score |
| Onelife Fitness | Site | Score |
| OneMain Financial | Site | Score |
| OneRail Coalition | Site | Score |
| OneStream Software | Site | Score |
| OneWeb | Site | Score |
| OnPoint | Site | Score |
| OnTrac | Site | Score |
| Open Government Partnership | Site | Score |
| Open Markets Institute | Site | Score |
| OPEN MINDS Circle | Site | Score |
| Open Systems Technologies | Site | Score |
| Operation Lifesaver | Site | Score |
| Opexus | Site | Score |
| OPIS A Dow Jones | Site | Score |
| OPM | Site | Score |
| Oportun | Site | Score |
| Opportunity Finance Network | Site | Score |
| Optica | Site | Score |
| Optiv + ClearShark | Site | Score |
| Orange | Site | Score |
| Orange Business Services | Site | Score |
| Orbital Sciences | Site | Score |
| Organization of American States | Site | Score |
| Orr Associates Inc OAI | Site | Score |
| Orrick Herrington & Sutcliffe | Site | Score |
| Osgood Center For International Studies | Site | Score |
| OST | Site | Score |
| Osteogenesis Imperfecta Foundation | Site | Score |
| Other | Site | Score |
| OTJ Architects | Site | Score |
| Otsuka Pharmaceutical Companies US | Site | Score |
| Our Military Kids | Site | Score |
| Ourisman Automotive | Site | Score |
| Overseas Private Investment | Site | Score |
| OWL Volunteer Fire Department | Site | Score |
| Oxfam America | Site | Score |
| Pacific Legal Foundation | Site | Score |
| Pact | Site | Score |
| PAE | Site | Score |
| Paetec | Site | Score |
| PAI | Site | Score |
| Paint & Body | Site | Score |
| PaintCare | Site | Score |
| Palantir Technologies | Site | Score |
| Palisades Community Church | Site | Score |
| Palladian Partners | Site | Score |
| Palladium | Site | Score |
| Palladium: Make It Possible | Site | Score |
| Pallotti High School | Site | Score |
| PALTech | Site | Score |
| Pan American Development Foundation | Site | Score |
| Pan American Health Organization | Site | Score |
| PAN Foundation | Site | Score |
| Panagora | Site | Score |
| Panco Management | Site | Score |
| Panda Programmer | Site | Score |
| PANDORA | Site | Score |
| Pansophic Learning | Site | Score |
| Panum | Site | Score |
| Paper & Packaging Board | Site | Score |
| Paradigm | Site | Score |
| Paragon Systems | Site | Score |
| Paramount | Site | Score |
| Park Hotels & Resorts | Site | Score |
| Parren J Mitchell Art Sociology | Site | Score |
| Parsons | Site | Score |
| Parsons Brinckerhoff | Site | Score |
| Partners At Work | Site | Score |
| Partners For The Arts | Site | Score |
| Partners In Care Maryland | Site | Score |
| Partners of the Americas | Site | Score |
| Partnership for a Healthier America | Site | Score |
| PATH | Site | Score |
| Pathfinder | Site | Score |
| PathForward | Site | Score |
| Pathway Homes | Site | Score |
| Pathways to Housing District Of Columbia | Site | Score |
| PatientCentered Outcomes Research Institute PCORI | Site | Score |
| Patomak Global Partners | Site | Score |
| Patriot Technologies | Site | Score |
| Paul Fredrick | Site | Score |
| Paul Hastings | Site | Score |
| Pax Christi Fund For Peace | Site | Score |
| Paxton | Site | Score |
| Payless ShoeSource | Site | Score |
| PBC Conference | Site | Score |
| PBG Consulting | Site | Score |
| PBS | Site | Score |
| Pccw Global | Site | Score |
| PCG Partners | Site | Score |
| PChange Protective Services | Site | Score |
| PCI | Site | Score |
| Pci | Site | Score |
| PDA | Site | Score |
| PDRI by Pearson | Site | Score |
| Peace Corps | Site | Score |
| PeacePlayers | Site | Score |
| Pebblebrook Hotel Trust NYSE: PEB | Site | Score |
| Pediatric Nursing Certification Board | Site | Score |
| Pediatric Specialists of Virginia | Site | Score |
| PEER Consultants PC | Site | Score |
| PEG | Site | Score |
| Pendry Hotels & Resorts | Site | Score |
| PenFed Credit Union | Site | Score |
| Penta | Site | Score |
| People For the American Way | Site | Score |
| Pepco | Site | Score |
| Pepco | Site | Score |
| Pepperidge Farm | Site | Score |
| Peraton | Site | Score |
| Perkins Coie | Site | Score |
| Perkins Eastman | Site | Score |
| Personal | Site | Score |
| Personalized Medicine Coalition | Site | Score |
| PESystems | Site | Score |
| PETA | Site | Score |
| Petworth Liquors | Site | Score |
| Pew Charitable Trusts | Site | Score |
| Pexip | Site | Score |
| PFM | Site | Score |
| PG County Government | Site | Score |
| Phacil | Site | Score |
| Pharmaceutical Care Management Association PCMA | Site | Score |
| Pharmacy Technician Certification Board | Site | Score |
| Phase2 | Site | Score |
| Pherson Associates | Site | Score |
| Phi Beta Kappa Society | Site | Score |
| Philia Home Care | Site | Score |
| Philip Morris | Site | Score |
| Phillips | Site | Score |
| Phillips Collection | Site | Score |
| Phillips Foods | Site | Score |
| PHILLIPS Programs | Site | Score |
| Phoenix Mecano North America | Site | Score |
| PHP Agency | Site | Score |
| PhRMA | Site | Score |
| PhRMA Foundation | Site | Score |
| Physician Assistant Education Association | Site | Score |
| Physicians Committee for Responsible Medicine | Site | Score |
| PI Midlantic | Site | Score |
| Pi Sigma Alpha The National Political Science Hono | Site | Score |
| Pie Insurance | Site | Score |
| Piedmont Environmental Council | Site | Score |
| Piedmont University | Site | Score |
| PingWind Inc SDVOSB | Site | Score |
| Pinkston | Site | Score |
| Pinnacle Associates | Site | Score |
| Pinstripes | Site | Score |
| Pioneer Building Services | Site | Score |
| Pipeline & Hazardous Materials Safety Administrati | Site | Score |
| Piper | Site | Score |
| Pivot Physical Therapy | Site | Score |
| Pixeldust Studios | Site | Score |
| Plamondon Hospitality Partners | Site | Score |
| Plan International | Site | Score |
| Planet Aid | Site | Score |
| Planet Depos | Site | Score |
| Planet Technologies | Site | Score |
| Planet Technology | Site | Score |
| Planned building | Site | Score |
| Planned Parenthood Federation of America | Site | Score |
| Planned Parenthood of Metropolitan Washington Dist | Site | Score |
| Planned Systems | Site | Score |
| PlanNet Marketing | Site | Score |
| Plastics Industry Association | Site | Score |
| Platinum Advisors | Site | Score |
| PlumbingHeatingCooling Contractors National Associ | Site | Score |
| PLUS Communications | Site | Score |
| Police Foundation | Site | Score |
| Politico | Site | Score |
| Pool & Hot Tub Alliance | Site | Score |
| Poole & Associates | Site | Score |
| Population AssociationAmerica | Site | Score |
| Population Institute | Site | Score |
| Population Reference Bureau | Site | Score |
| Population Services | Site | Score |
| Porter | Site | Score |
| Porter Novelli | Site | Score |
| Potbelly Sandwich Works | Site | Score |
| Potomac Basin | Site | Score |
| Potomac Conservancy | Site | Score |
| Potomac Fund Management | Site | Score |
| Potomac Place Assisted living | Site | Score |
| Potomac River Running | Site | Score |
| Potomac Tech Wire | Site | Score |
| PotomacWave | Site | Score |
| Poverty & Race Research Action Council PRRAC | Site | Score |
| Powell Tate | Site | Score |
| Power to Decide | Site | Score |
| PowerSchool | Site | Score |
| Practice Promotions | Site | Score |
| Praxis Engineering | Site | Score |
| PRC | Site | Score |
| Precise Software Solutions | Site | Score |
| Precise Systems | Site | Score |
| Precise Systems | Site | Score |
| Precision | Site | Score |
| Precision For Medicine | Site | Score |
| Precision Strategies | Site | Score |
| Predictive Index | Site | Score |
| Preferred Insurance Services | Site | Score |
| Premier Financial Alliance | Site | Score |
| Premier Financial Alliance SEAL Team | Site | Score |
| Premier Realty | Site | Score |
| Prettyman Broadcasting | Site | Score |
| Price Modern | Site | Score |
| Primary Care Coalition | Site | Score |
| Prime Ae | Site | Score |
| Prime Policy | Site | Score |
| Primis | Site | Score |
| Prince Frederick Chrysler Jeep Dodge Ram | Site | Score |
| Prince Georges Community College | Site | Score |
| Prince Georges Community Federal Credit Union | Site | Score |
| Prince Georges Philharmonic | Site | Score |
| Prince William Chamber of Commerce | Site | Score |
| Prince William County Department of Social Sevices | Site | Score |
| Prince William County Service Authority | Site | Score |
| Prince William Living | Site | Score |
| Princeton Information | Site | Score |
| Prism | Site | Score |
| Private | Site | Score |
| ProActive Property Management | Site | Score |
| Procurated | Site | Score |
| Procure Impact | Site | Score |
| Professional Aviation Safety Specialists PASS | Site | Score |
| Professional Grounds | Site | Score |
| Professional Services Network | Site | Score |
| Progression | Site | Score |
| Progressive Conservation | Site | Score |
| ProInspire | Site | Score |
| Project Enhancement | Site | Score |
| Project HOPE | Site | Score |
| ProJet Aviation | Site | Score |
| ProMD Health | Site | Score |
| ProObject | Site | Score |
| Property Group Partners | Site | Score |
| Property Management People | Site | Score |
| ProposalHelper | Site | Score |
| Proptalk Media | Site | Score |
| Prosegur | Site | Score |
| ProSource360 Consulting Services | Site | Score |
| Prosperity Home Mortgage | Site | Score |
| Prosperity Mortgage | Site | Score |
| Prosperity Now | Site | Score |
| Protection Strategies | Site | Score |
| Providence Center | Site | Score |
| Providencia | Site | Score |
| Provident Bank | Site | Score |
| Provident Bank | Site | Score |
| PRS | Site | Score |
| Prudential Carruthers Realtors | Site | Score |
| PSI Pax | Site | Score |
| Psomagen | Site | Score |
| PTFS | Site | Score |
| Public Charter School | Site | Score |
| Public Company Accounting Oversight Board PCAOB | Site | Score |
| Public Defender Service for the District of Columb | Site | Score |
| Public Diplomacy Council | Site | Score |
| Public Health Institute | Site | Score |
| Public Interest Registry | Site | Score |
| Public Knowledge | Site | Score |
| Public Leadership Education Network PLEN | Site | Score |
| Public Opinion Strategies | Site | Score |
| PublicRelay | Site | Score |
| Punch Digital Strategies | Site | Score |
| Purple Strategies | Site | Score |
| Pyramid Consulting | Site | Score |
| QCI Behavioral Health | Site | Score |
| QED | Site | Score |
| Qiagen | Site | Score |
| QinetiQ US | Site | Score |
| Qorvis Mslgroup | Site | Score |
| QTS Data Centers | Site | Score |
| Quadrant | Site | Score |
| Quality Technology Inc QuTech | Site | Score |
| Quantic School of Business & Technology | Site | Score |
| Quasars | Site | Score |
| Queen Annes County Government | Site | Score |
| Queenstown Bank | Site | Score |
| Quest Software | Site | Score |
| Questel | Site | Score |
| Questex | Site | Score |
| Quince Imaging | Site | Score |
| Quona Capital | Site | Score |
| Quorum | Site | Score |
| R Street Institute | Site | Score |
| R&G Insurance Associates | Site | Score |
| Rachels Network | Site | Score |
| Radaid | Site | Score |
| Radancy | Site | Score |
| RADAR | Site | Score |
| Radford University | Site | Score |
| Radio Free EuropeRadio Liberty | Site | Score |
| Radiologic Associates of Fredericksburg | Site | Score |
| RailstoTrails Conservancy | Site | Score |
| RAINN | Site | Score |
| Rand | Site | Score |
| RandolphMacon College | Site | Score |
| RapidAdvance | Site | Score |
| Rappahannock Electric Cooperative | Site | Score |
| Rappahannock Media | Site | Score |
| Rappahannock National Bank | Site | Score |
| Rappahannock United Way | Site | Score |
| Rare | Site | Score |
| Ratner | Site | Score |
| Raytheon | Site | Score |
| Razorfish Health | Site | Score |
| RB Properties | Site | Score |
| RCI | Site | Score |
| RCM&D | Site | Score |
| RE Tech Advisors | Site | Score |
| Reading For Nasaa Assembly | Site | Score |
| Reading Is Fundamental | Site | Score |
| Reading Partners | Site | Score |
| ReadMe | Site | Score |
| ReaganUdall Foundation for the FDA | Site | Score |
| Real Broker | Site | Score |
| Realtor | Site | Score |
| Realty FC | Site | Score |
| Recorded Future | Site | Score |
| Recording Industry Association of America RIAA | Site | Score |
| Recycling Partnership | Site | Score |
| Red Banyan | Site | Score |
| Red Carrot | Site | Score |
| Red Lion Controls | Site | Score |
| Red River | Site | Score |
| Red Rocks Community College | Site | Score |
| Redhorse | Site | Score |
| RedPeg Marketing | Site | Score |
| Redwood Software | Site | Score |
| Reformation | Site | Score |
| Regent University | Site | Score |
| Regenxbio | Site | Score |
| Regional Primary Care Coalition | Site | Score |
| Regnery Publishing | Site | Score |
| Regulatory Affairs Professionals Society RAPS | Site | Score |
| REI Systems | Site | Score |
| Reingold | Site | Score |
| Related | Site | Score |
| Relativity | Site | Score |
| REMAX Innovations | Site | Score |
| REMAX Metropolitan Realty | Site | Score |
| ReMax One Realty | Site | Score |
| Remedi SeniorCare Pharmacy | Site | Score |
| Remington Hotels | Site | Score |
| Remodel | Site | Score |
| Renditions Golf Course | Site | Score |
| Renn Kirby Mitsubishi | Site | Score |
| Renoxx Caregivers | Site | Score |
| Rent | Site | Score |
| Rentals Unlimited | Site | Score |
| Reporters Committee for Freedom of the Press | Site | Score |
| Republican National Committee | Site | Score |
| Research!America: Discovery Innovation Health | Site | Score |
| Reservoir Communications | Site | Score |
| Residential One | Site | Score |
| Resilient Virginia | Site | Score |
| RESNA | Site | Score |
| Resolve | Site | Score |
| Resonance | Site | Score |
| Resonate | Site | Score |
| Resource Connections | Site | Score |
| Resources for the Future | Site | Score |
| RespectAbility | Site | Score |
| Responsibilityorg | Site | Score |
| Reston Community Center | Site | Score |
| Reston Limousine | Site | Score |
| Reston Tax & Business Services | Site | Score |
| Results for America | Site | Score |
| Results for Development Institute | Site | Score |
| Retail Industry Leaders Association Rila | Site | Score |
| Retirement Unlimited | Site | Score |
| Revolution | Site | Score |
| Rewiring America | Site | Score |
| Rexel Holdings | Site | Score |
| Reynolds Team | Site | Score |
| RGA | Site | Score |
| Ridgewells Catering | Site | Score |
| Right At Home | Site | Score |
| Right Management | Site | Score |
| Rights & Resources Initiative | Site | Score |
| Rio Grande Foods | Site | Score |
| Rio Tinto | Site | Score |
| Rios Partners | Site | Score |
| Ripple Effect | Site | Score |
| Rising Tide Interactive | Site | Score |
| RitzCarlton Hotel | Site | Score |
| RIVA Solutions | Site | Score |
| Riverbed Technology | Site | Score |
| Riverside Research | Site | Score |
| Rividium | Site | Score |
| RMI | Site | Score |
| RNB Technologies | Site | Score |
| Robert H Smith School of Business | Site | Score |
| Rochambeau The French International School | Site | Score |
| Rock Creek Foundation | Site | Score |
| Rock the Vote | Site | Score |
| RocketDocs | Site | Score |
| Rockwell Collins | Site | Score |
| Rocky ridge fire department | Site | Score |
| ROCS Grad Staffing | Site | Score |
| RollsRoyce | Site | Score |
| Room & Board | Site | Score |
| Rose Financial Solutions | Site | Score |
| Rosendale Realty | Site | Score |
| Rosetta Stone | Site | Score |
| Rotary Club of Long Meadows | Site | Score |
| Rovercom | Site | Score |
| Rowman & Littlefield Publishing | Site | Score |
| RPStaffing | Site | Score |
| Rrr Automotive | Site | Score |
| RSA Security | Site | Score |
| RSI | Site | Score |
| RTI | Site | Score |
| RTKL | Site | Score |
| RTO Insider | Site | Score |
| Rubbermaid Commercial Products | Site | Score |
| Rubrik | Site | Score |
| Rumble Boxing | Site | Score |
| Run for Something | Site | Score |
| Russett Pool | Site | Score |
| Russian Festival | Site | Score |
| Ruths Chris Steak House | Site | Score |
| RxAnte | Site | Score |
| S3 | Site | Score |
| S3 Shared Service Solutions | Site | Score |
| Sabin Vaccine Institute | Site | Score |
| Sabre Systems | Site | Score |
| Sacred Dance Guild | Site | Score |
| SAF | Site | Score |
| SAFE | Site | Score |
| Safe Community Coalition | Site | Score |
| Safe Shores The DC Childrens Advocacy Center | Site | Score |
| Safford Of Winchester | Site | Score |
| Sage Media Planning & Placement | Site | Score |
| Sahouri Insurance | Site | Score |
| Salamander Collection | Site | Score |
| Salamander Resort & | Site | Score |
| Salamander Washington District Of Columbia | Site | Score |
| Sales | Site | Score |
| Salesforce | Site | Score |
| Salisbury University | Site | Score |
| Sallie Mae | Site | Score |
| Samson Properties | Site | Score |
| Sandy Spring Bank | Site | Score |
| Sapphire Software Solutions | Site | Score |
| Sarcone & Schneider | Site | Score |
| Sasha Bruce Youthwork | Site | Score |
| Saul Centers | Site | Score |
| Saval Foodservice | Site | Score |
| Savan | Site | Score |
| Save the Children | Site | Score |
| Save the Children | Site | Score |
| Save the Children US | Site | Score |
| Savvis | Site | Score |
| Sawyer Realty | Site | Score |
| Sayari | Commercial Risk Intelligence | Site | Score |
| SBA ProLife America | Site | Score |
| SBM | Site | Score |
| SCAN | Site | Score |
| SCC | Site | Score |
| School Biz Match | Site | Score |
| School Counselor | Site | Score |
| School Nutrition Association | Site | Score |
| School of Medicine | Site | Score |
| School Without Walls | Site | Score |
| SchoolBased Health Alliance | Site | Score |
| Science Museum of Virginia | Site | Score |
| Science Systems & Applications SSAI | Site | Score |
| Scor | Site | Score |
| SCORE Mentors | Site | Score |
| SCOUT Bags | Site | Score |
| Scout Motors | Site | Score |
| SCS Engineers | Site | Score |
| SDA | Site | Score |
| Seabury Resources for Aging | Site | Score |
| Seacret | Site | Score |
| Seafarers International Union of North America | Site | Score |
| Seafood Nutrition Partnership | Site | Score |
| Sears Outlet | Site | Score |
| Second New Saint Pauls Baptist Church | Site | Score |
| Second Story | Site | Score |
| SecTek | Site | Score |
| SecurAmerica | Site | Score |
| Securitas Critical Infrastructure Services | Site | Score |
| SEEC | Site | Score |
| SEED Public Charter School of Washington District | Site | Score |
| Segal | Site | Score |
| SEIU | Site | Score |
| SEIU Local 500 | Site | Score |
| SEIU Local 503 | Site | Score |
| SEK CPAs & Advisors | Site | Score |
| Select | Site | Score |
| Select Event | Site | Score |
| Select Wines | Site | Score |
| Semester At Sea ISE | Site | Score |
| Senator | Site | Score |
| Senior Benefit Services | Site | Score |
| Senseonics | Site | Score |
| Sentel | Site | Score |
| Sentry Management | Site | Score |
| Sequentur | Site | Score |
| Sequoia | Site | Score |
| SERCO | Site | Score |
| Service Coordination | Site | Score |
| ServicePower | Site | Score |
| ServiceSource | Site | Score |
| SERVPRO of Washington District Of Columbia | Site | Score |
| ServRight | Site | Score |
| Sev1Tech | Site | Score |
| Severn River Rugby Football Club | Site | Score |
| Severn School | Site | Score |
| Sgt | Site | Score |
| Shakespeare Theatre | Site | Score |
| Shanker Institute | Site | Score |
| Share Our Strength | Site | Score |
| Shaw Main Streets | Site | Score |
| Sheehy Auto | Site | Score |
| Shelter House | Site | Score |
| Shenandoah University | Site | Score |
| Shentel | Site | Score |
| Shentel | Site | Score |
| Shepard Exposition Services | Site | Score |
| Shepherd Homes | Site | Score |
| ShiftMed | Site | Score |
| Shoberg Real Estate | Site | Score |
| Shoremen Outfitters | Site | Score |
| ShoreRivers | Site | Score |
| Showcare Event Solutions | Site | Score |
| SHRM | Site | Score |
| SI | Site | Score |
| Sidley Austin | Site | Score |
| Sidwell Friends School | Site | Score |
| Siemens Government Technologies | Site | Score |
| Siena School | Site | Score |
| Sierra Club | Site | Score |
| Sierra Nevada | Site | Score |
| Sightline Media | Site | Score |
| Signal Group District Of Columbia | Site | Score |
| Signal Outdoor Advertising | Site | Score |
| Signature Consultants | Site | Score |
| Signature Productions | Site | Score |
| Signature Theatre | Site | Score |
| Significance | Site | Score |
| Signs By Tomorrow | Site | Score |
| SiloSmashers | Site | Score |
| Silver Spring Stage | Site | Score |
| Silverado Policy Accelerator | Site | Score |
| Silverback Strategies | Site | Score |
| SilverEdge Government Solutions | Site | Score |
| SimpsonScarborough | Site | Score |
| Singer Source | Site | Score |
| Sior | Site | Score |
| Sirius Federal | Site | Score |
| Sitar Arts Center | Site | Score |
| Sixgen | Site | Score |
| Sixth & I | Site | Score |
| SkateQuest | Site | Score |
| SKDK | Site | Score |
| SkillsUSA | Site | Score |
| Skyline Technology Solutions | Site | Score |
| SkyPoint Federal Credit Union | Site | Score |
| Slate Magazine | Site | Score |
| Sleep Products Safety Council | Site | Score |
| SLM | Site | Score |
| Smacna | Site | Score |
| Smart Growth America | Site | Score |
| Smartronix | Site | Score |
| SMECO | Site | Score |
| Smile Doctors | Site | Score |
| SmithBucklin | Site | Score |
| SmithGroup | Site | Score |
| SmithGroup | Site | Score |
| Smithsonian American Art Museum | Site | Score |
| Smithsonian Enterprises | Site | Score |
| Smithsonian Institution | Site | Score |
| Smithsonian Science Education Center | Site | Score |
| Smokey Glen Farm Barbequers | Site | Score |
| SMX | Site | Score |
| SNI | Site | Score |
| Snowflake | Site | Score |
| SOAR Community Network | Site | Score |
| Soccer Shots DCMDVA | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Social & Scientific Systems | Site | Score |
| Social Market Way | Site | Score |
| Social Security Administration | Site | Score |
| Socially Determined | Site | Score |
| Society | Site | Score |
| Society for American Archaeology | Site | Score |
| Society For International Development Washington C | Site | Score |
| Society for Neuroscience | Site | Score |
| Society for Public Health Education | Site | Score |
| Society For Radiation Oncology Administrators | Site | Score |
| Society For Risk Analysis | Site | Score |
| Society for Science | Site | Score |
| Society of Nuclear Medicine & Molecular Imaging SN | Site | Score |
| SOCMA | Site | Score |
| Sodexo | Site | Score |
| Sofitel Washington DC Lafayette Square | Site | Score |
| Softrams | Site | Score |
| Software | Site | Score |
| Software Information Resource SIRC | Site | Score |
| Sogolytics | Site | Score |
| Sojourners | Site | Score |
| Solar Energy Industries Association | Site | Score |
| Solar United Neighbors | Site | Score |
| Solidarity Center | Site | Score |
| Somatus | Site | Score |
| SOME So Others Might Eat | Site | Score |
| Sonabank | Site | Score |
